MLS# | 719661 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Deleted |
Year | 2016 |
Days On Site | 871 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,628 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 4.06 |
Taxes | 524.80 |
---|---|
Parking | Attached |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Ignacio |
Zip Code | 81137 |
Area | Ignacio Rural |
Community Name | J & J Sub |
Middle School | Ignacio 7-8 |
High School | Ignacio 9-12 |