MLS# | 20174181 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1954 |
Days On Site | 259 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,152 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.17 |
Taxes | 655.48 |
---|---|
Parking | Carport |
Heating | Fireplace,Forced Air |
Laundry | Room |
Interior Features | Ceiling Fan(s) |
Available Amenities | None |
Area Information | |
---|---|
State | CO |
City | Grand Junction |
Zip Code | 81501 |
Area | Grand Junction City |
Elementary School | Orchard Avenue |
Middle School | East |
High School | Grand Junction |