MLS# | 740061 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2002 |
Days On Site | 436 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter, 1 Half |
SQ Feet | 2,790 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.34 |
Water Front | Yes |
Taxes | 1561.92 |
---|---|
Parking | Attached |
Heating | Floor Radiant |
Laundry | 8'3 x 5' |
Interior Features | Window Coverings,Ceiling Fan(s),W/D Hookup,Vaulted Ceiling |
Available Amenities | Electric,Natural Gas,Cable TV,Internet,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Delta |
City | Cedaredge |
Zip Code | 81413 |
Area | Surface Creek |
Community Name | Stonebridge |
Middle School | Cedaredge 6-8 |
High School | Cedaredge 9-12 |