MLS# | 754402 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2001 |
Days On Site | 284 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter, 1 Half |
SQ Feet | 3,002 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 15.36 |
Water Front | Yes |
Taxes | $1,870.01 |
---|---|
Parking | Attached |
Heating | Floor Radiant |
Interior Features | Ceiling Fan(s),Vaulted Ceiling,Garage Door Opener |
Available Amenities | Electric,Natural Gas,Phone - Landline |
Area Information | |
---|---|
State | CO |
County | Gunnison |
City | Gunnison |
Zip Code | 81230 |
Area | Gunnison Rural |
Community Name | Lost Miner Ranch |
Middle School | Gunnison 6-8 |
High School | Gunnison 9-12 |