The main floor features a magnificent great room with two story vaulted ceilings and a wall of glass which adjoin a large deck across the back of house with unsurpassed plantings, 2-bed, 2.5-bath, and study. The main floor is completely remodeled with antique oak floors, granite and tile counters, knotty alder wood work, in-floor heating, new appliances, a wood burning fire place, and much more. The lower is a 2/2 apartment with separate entry averaging $30,000 income.
MLS# | 930127 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 577 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 3,740 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.41 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 3937.00 |
HOA Dues | 150.00 Annual |
Furnished | Unfurnished |
Parking | 2 Car Garage |
Heating | Baseboard,Natural Gas,Radiant |
Laundry | Dryer - Gas |
Interior Features | Cable Available,Deck,Fireplace - Wood,Hot Tub / Spa |
Neighborhood Features | Clubhouse,Community Center,Golf Membership Opt |
Available Amenities | Cable TV,City Sewer,City Water,Electricity,Gas,Phone,Satellite |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Edwards |
Zip Code | 81632 |
Area | Singletree |
Community Name | Berry Creek Ranch Filing #4 |
Listing VS Median (in Berry Creek Ranch Filing #4) | |
Price: $1,185,000 low | high Med: $1,607,500 SqFt: 3,740 low | high Med: 4,824 $ / SqFt: $317 low | high Med: $338 On Site: 577 low | high Med: 181.5 |