New custom mountain contemporary home built with exquisite craftsmanship, detailed design and high level finishes. Nestled in the trees featuring expansive glass maximizing sunlight & spectacular views. Gourmet kitchen/high end appliances,living room/dinning,master suite/office,guest suite, 4 fireplaces, rec/game room, private deck for hot tub. Radiant in floor heat, A/C option. 3 car garage,custom pavers driveway. Close to Vail bus route. No Vail Transfer Tax.
MLS# | 928914 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 702 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Full, 1 Half |
SQ Feet | 4,250 |
Garage | 3 |
Story(s) | 3 |
Acreage | 0.30 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 6463.00 |
HOA Dues | 0.00 |
Furnished | Unfurnished |
Parking | 3 Car Garage |
Heating | Natural Gas,Radiant,Smart Thermostat |
Laundry | Dryer,Other,Washer |
Interior Features | Cable Available,Deck,Dual Flush Toilets,ESTAR Exhaust Fan |
Neighborhood Features | Other |
Available Amenities | Other |
Available Amenities | Cable TV,City Sewer,City Water,Electricity,Gas,Phone,Other |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Vail |
Zip Code | 81657 |
Area | Highland Meadows |
Community Name | Highland Meadows 2 |
Listing VS Median (in Highland Meadows 2) | |
Price: $3,075,000 low | high Med: $3,469,500 SqFt: 4,250 low | high Med: 4,225 $ / SqFt: $724 low | high Med: $822 On Site: 702 low | high Med: 633.500000 |