MLS# | 721649 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Deleted |
Year | 1985 |
Days On Site | 877 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,152 |
Story(s) | 1 Story |
Acreage | 120.00 |
Water Front | Yes |
Property View | Yes |
Taxes | 1026.88 |
---|---|
Heating | Forced Air |
Available Amenities | Electricity Near,Phone Near |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS06 (Pagosa North) |
Community Name | Z06-N/S-06 North |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |