Kyle Webb designed this one-of-a-kind luxury, mountain contemporary residence with sweeping Bald Mountain views. With 5 bedrooms including 2 masters and an attached bunk room off the media/game room, the floor plan was designed around versatility. The floor-to-ceiling windows create a bright and airy feel. Estimated completion date is 12/15/19. Visit 4872.NewMountainModern.com for the virtual tour, complete gallery of renderings, floor plans & more.
MLS# | 934487 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 297 |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Full, 1 Half |
SQ Feet | 5,338 |
Garage | 2 |
Story(s) | 3 |
Acreage | 0.31 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 1446.00 |
HOA Dues | 0.00 |
HOA Dues Include | Not Applicable |
Furnished | Unfurnished |
Parking | 2 Car Garage |
Heating | Forced Air,Radiant |
Laundry | Hook ups only |
Interior Features | Air Conditioning,Deck,Fireplace - Gas,Multi-Level,Patio |
Neighborhood Features | Golf-Public,Golf Membership Opt,Health Club Mmbrshp |
Available Amenities | District Sewer,District Water,Electricity,Gas |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Vail |
Zip Code | 81657 |
Area | East Vail |
Community Name | Bighorn Fifth |
Listing VS Median (in Bighorn Fifth) | |
Price: $4,800,000 low | high Med: $2,295,000 SqFt: 5,338 low | high Med: 3,176 $ / SqFt: $899 low | high Med: $723 On Site: 297 low | high Med: 519 |