MLS# | 5454790 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2018 |
Days On Site | 341 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 3,416 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.25 |
Area Information | |
---|---|
State | CO |
County | Denver |
City | Denver |
Zip Code | 80239 |
Area | Denver |
Community Name | Montbello 3 |
School District | Denver 1 |
Elementary School | Mcglone |
Middle School | Slavens E-8 |
High School | Montbello |