MLS# | 157789 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Deleted |
Year | 2012 |
Days On Site | 312 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 960 |
Story(s) | 1 Story |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 380.00 |
Furnished | No |
Heating | Forced Air |
Laundry | Area |
Area Information | |
---|---|
State | CO |
County | Garfield |
City | Glenwood Springs |
Zip Code | 81601 |
Area | Glenwood |
Community Name | Storm King Park |