Cattle Operation with 3 pivots (3 tower, 7 tower, 10 tower). Silver Creek runs through the property providing stock water year round. 545 dry grazing acres, 381 irrigated acres from Big Wood Canal (278 are in crop production and 103 in irrigated pasture). Seller is in process of making substantial clean up efforts and other improvements.
MLS# | 98720447 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 283 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Half |
Acreage | 926.00 |
Area Information | |
---|---|
State | ID |
County | Lincoln |
City | Dietrich |
Zip Code | 83324 |
Area | Shoshone-Richfield - 2020 |
School District | Dietrich School District #314 |
Elementary School | Dietrich |
Middle School | Dietrich |
High School | Dietrich |
Listing VS Median (in 83324) | |
Price: $1,850,000 low | high Med: $1,767,500 On Site: 283 low | high Med: 67 |