MLS# | 2875657 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2018 |
Days On Site | 328 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,475 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | CO |
County | Weld |
City | Lochbuie |
Zip Code | 80603 |
Area | Weld |
Community Name | Silver Peaks |
School District | Weld County RE 3-J |
Elementary School | Lochbuie |
Middle School | Weld Central |
High School | Weld Central |