Description
Absolutely gorgeous, turnkey, resort condominium with fabulous slope views! Beautifully and tastefully remodeled as well as top notch furnishings throughout. Wood, tile and carpeted floors, solid surface Corian countertops, all new lighting and plumbing fixtures, tile and stone showers, stone fireplace, etc, etc. This two bedroom unit has the ability to lock off the master suite making it rentable as either a 2BR/2BA or a 1BR/1BA plus a king hotel suite. The direct access to the slopes is nearly unbeatable as well as the view from the deck. One covered parking space is included as well as a private ski locker. The building HOA has a hot tub on the roof deck as well as a small business center and fitness room. Owners in Village Center also have full access to all the amenities in Purgatory Lodge which include a private owner's lounge and bar, game room, fitness center, spa, hot tub and a year round pool. There are also three tennis courts at the resort and owners get discounts to all the shops and restaurants managed by the resort in addition to group ski lessons and rentals. The HOA in Village Center covers all of the following: water, sewer, trash, cable TV, high speed internet, basic phone, firewood, hot water (central boiler), exterior building maintenance & insurance, common area maintenance and insurance, hot tub, fitness room, parking area, etc.
Details
MLS# | 765126 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1984 |
---|
Days On Site | 2 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Full, 1 Three Quarter |
---|
Garage | 1 |
---|
Story(s) | 1 Story |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 2 | Avg $ Per SqFt: $196.84 | Min Sale Price: $198,925 | Max Sale Price: $219,000 | Med Sale Price: $208,962 |
Date: Sep 2019 | Sales: 7 | Avg $ Per SqFt: $244.57 | Min Sale Price: $97,000 | Max Sale Price: $745,875 | Med Sale Price: $275,000 |
Date: Aug 2019 | Sales: 7 | Avg $ Per SqFt: $314.68 | Min Sale Price: $175,000 | Max Sale Price: $592,500 | Med Sale Price: $335,000 |
Date: Jul 2019 | Sales: 15 | Avg $ Per SqFt: $272.19 | Min Sale Price: $157,500 | Max Sale Price: $905,000 | Med Sale Price: $350,000 |
Date: Jun 2019 | Sales: 18 | Avg $ Per SqFt: $242.83 | Min Sale Price: $66,000 | Max Sale Price: $1,199,000 | Med Sale Price: $470,000 |
Date: May 2019 | Sales: 22 | Avg $ Per SqFt: $247.04 | Min Sale Price: $61,813 | Max Sale Price: $1,380,000 | Med Sale Price: $398,250 |
Date: Apr 2019 | Sales: 10 | Avg $ Per SqFt: $239.16 | Min Sale Price: $35,000 | Max Sale Price: $774,000 | Med Sale Price: $418,250 |
Date: Mar 2019 | Sales: 12 | Avg $ Per SqFt: $271.93 | Min Sale Price: $202,500 | Max Sale Price: $1,100,000 | Med Sale Price: $343,750 |
Date: Feb 2019 | Sales: 13 | Avg $ Per SqFt: $267.52 | Min Sale Price: $39,000 | Max Sale Price: $914,000 | Med Sale Price: $446,000 |
Date: Jan 2019 | Sales: 9 | Avg $ Per SqFt: $255.32 | Min Sale Price: $231,250 | Max Sale Price: $1,750,000 | Med Sale Price: $429,270 |
Date: Dec 2018 | Sales: 8 | Avg $ Per SqFt: $281.24 | Min Sale Price: $215,000 | Max Sale Price: $600,000 | Med Sale Price: $345,000 |
Oct 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $196.84 |
Min Sale Price: | $198,925 |
Max Sale Price: | $219,000 |
Med Sale Price: | $208,962 |
Sep 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $244.57 |
Min Sale Price: | $97,000 |
Max Sale Price: | $745,875 |
Med Sale Price: | $275,000 |
Aug 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $314.68 |
Min Sale Price: | $175,000 |
Max Sale Price: | $592,500 |
Med Sale Price: | $335,000 |
Jul 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $272.19 |
Min Sale Price: | $157,500 |
Max Sale Price: | $905,000 |
Med Sale Price: | $350,000 |
Jun 2019 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $242.83 |
Min Sale Price: | $66,000 |
Max Sale Price: | $1,199,000 |
Med Sale Price: | $470,000 |
May 2019 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $247.04 |
Min Sale Price: | $61,813 |
Max Sale Price: | $1,380,000 |
Med Sale Price: | $398,250 |
Apr 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $239.16 |
Min Sale Price: | $35,000 |
Max Sale Price: | $774,000 |
Med Sale Price: | $418,250 |
Mar 2019 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $271.93 |
Min Sale Price: | $202,500 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $343,750 |
Feb 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $267.52 |
Min Sale Price: | $39,000 |
Max Sale Price: | $914,000 |
Med Sale Price: | $446,000 |
Jan 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $255.32 |
Min Sale Price: | $231,250 |
Max Sale Price: | $1,750,000 |
Med Sale Price: | $429,270 |
Dec 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $281.24 |
Min Sale Price: | $215,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $345,000 |
Request a showing
Request a showing
Loading Form