MLS# | 934490 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Under Contract |
Year | 2019 |
Days On Site | 291 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,835 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 0.00 |
HOA Dues | 200.00 Monthly |
HOA Dues Include | Common Area Maint,Common Taxes,Management,See Remarks |
Furnished | Unfurnished |
Parking | 2 Car Garage,Surface |
Heating | Electric,Radiant |
Laundry | Hook ups only |
Interior Features | Cable Available,Patio,Other,Wired for Cable,FELE |
Neighborhood Features | Hiking/Pedestrian Tr,Pets |
Available Amenities | Other |
Available Amenities | Cable TV,City Sewer,City Water,Electricity,Phone,Satellite |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Gypsum |
Zip Code | 81637 |
Area | Gypsum |
Community Name | Hawks Nest @ Buckhorn Valley |