Description
Build your dreams at Glacier! Hideout home sites have some of the best amenities of Glacier and is near the main Mountain Clubhouse. This quiet comfortable gated community offers awesome Mountain Living Lifestyle. 36 holes of golf, two club houses, restaurants, and a new fitness center. The Durango Community is vibrant year round with excellent choices for food and beverages. Nearby is the Purgatory Ski Resort and Mesa Verde National Park. A true four season community awaits!
Details
MLS# | 753214 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 43 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $324.27 | Min Sale Price: $365,000 | Max Sale Price: $398,000 | Med Sale Price: $381,500 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $330.91 | Min Sale Price: $166,700 | Max Sale Price: $522,000 | Med Sale Price: $471,450 |
Date: Oct 2018 | Sales: 14 | Avg $ Per SqFt: $389.49 | Min Sale Price: $48,000 | Max Sale Price: $1,400,000 | Med Sale Price: $320,750 |
Date: Sep 2018 | Sales: 5 | Avg $ Per SqFt: $226.61 | Min Sale Price: $299,000 | Max Sale Price: $432,000 | Med Sale Price: $326,458 |
Date: Aug 2018 | Sales: 14 | Avg $ Per SqFt: $255.65 | Min Sale Price: $108,000 | Max Sale Price: $1,050,000 | Med Sale Price: $352,000 |
Date: Jul 2018 | Sales: 16 | Avg $ Per SqFt: $262.88 | Min Sale Price: $135,000 | Max Sale Price: $2,800,000 | Med Sale Price: $482,000 |
Date: Jun 2018 | Sales: 18 | Avg $ Per SqFt: $259.84 | Min Sale Price: $119,000 | Max Sale Price: $810,000 | Med Sale Price: $445,250 |
Date: May 2018 | Sales: 21 | Avg $ Per SqFt: $276.52 | Min Sale Price: $46,000 | Max Sale Price: $1,850,000 | Med Sale Price: $487,500 |
Date: Apr 2018 | Sales: 14 | Avg $ Per SqFt: $245.63 | Min Sale Price: $31,000 | Max Sale Price: $945,000 | Med Sale Price: $442,750 |
Date: Mar 2018 | Sales: 12 | Avg $ Per SqFt: $269.05 | Min Sale Price: $129,000 | Max Sale Price: $2,850,000 | Med Sale Price: $472,450 |
Date: Feb 2018 | Sales: 5 | Avg $ Per SqFt: $259.55 | Min Sale Price: $96,000 | Max Sale Price: $950,000 | Med Sale Price: $600,000 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $324.27 |
Min Sale Price: | $365,000 |
Max Sale Price: | $398,000 |
Med Sale Price: | $381,500 |
Nov 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $330.91 |
Min Sale Price: | $166,700 |
Max Sale Price: | $522,000 |
Med Sale Price: | $471,450 |
Oct 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $389.49 |
Min Sale Price: | $48,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $320,750 |
Sep 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $226.61 |
Min Sale Price: | $299,000 |
Max Sale Price: | $432,000 |
Med Sale Price: | $326,458 |
Aug 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $255.65 |
Min Sale Price: | $108,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $352,000 |
Jul 2018 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $262.88 |
Min Sale Price: | $135,000 |
Max Sale Price: | $2,800,000 |
Med Sale Price: | $482,000 |
Jun 2018 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $259.84 |
Min Sale Price: | $119,000 |
Max Sale Price: | $810,000 |
Med Sale Price: | $445,250 |
May 2018 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $276.52 |
Min Sale Price: | $46,000 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $487,500 |
Apr 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $245.63 |
Min Sale Price: | $31,000 |
Max Sale Price: | $945,000 |
Med Sale Price: | $442,750 |
Mar 2018 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $269.05 |
Min Sale Price: | $129,000 |
Max Sale Price: | $2,850,000 |
Med Sale Price: | $472,450 |
Feb 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $259.55 |
Min Sale Price: | $96,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $600,000 |
Request a showing
Request a showing
Loading Form