Description
Looking for a lot that is ready for a double wide mobile or modular on permanent foundation, or for a Stick built home to be constructed on. Look no more. Easy access to town and the views are great. Several lots to choose from.
Details
MLS# | 741132 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 384 |
---|
Features
Zoning | Residential Single Family |
---|
Acreage | 0.19 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $103.39 | Min Sale Price: $107,900 | Max Sale Price: $295,000 | Med Sale Price: $201,450 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $117.28 | Min Sale Price: $169,900 | Max Sale Price: $190,000 | Med Sale Price: $179,950 |
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $99.99 | Min Sale Price: $141,350 | Max Sale Price: $450,000 | Med Sale Price: $165,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $127.82 | Min Sale Price: $188,000 | Max Sale Price: $270,000 | Med Sale Price: $229,000 |
Sep 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $103.39 |
Min Sale Price: | $107,900 |
Max Sale Price: | $295,000 |
Med Sale Price: | $201,450 |
Aug 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $117.28 |
Min Sale Price: | $169,900 |
Max Sale Price: | $190,000 |
Med Sale Price: | $179,950 |
Jul 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $99.99 |
Min Sale Price: | $141,350 |
Max Sale Price: | $450,000 |
Med Sale Price: | $165,000 |
Apr 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $127.82 |
Min Sale Price: | $188,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $229,000 |
Request a showing
Request a showing
Loading Form